The AUO Display Plus 27” LED Cabinet series comes in a variety of pixel pitches and offers superior picture quality, excellent uniformity with optimized flatness, and simple front and rear maintenance. This series adopts 16:9 aspect ratio cabinets, making it simple to configure into large, seamless displays suitable for corporate lobby, conference hall, lecture hall, and demo room applications.
Support for wide color gamut and HDR enables stunningly vivid and high-fidelity content to be displayed. The wider color spectrum and greater contrast ratio allow displayed contents to create an impressive visual impact.
The LED modules undergo brightness,color, and grey scale factory calibrations,which guarantees very accurate color and brightness uniformity and enables flawless content display.
Designed with strong aluminum alloy cabinet structures and LED modules that can adjust precisely in X, Y, Z directions, this series provides optimal display flatness, ensuring an outstanding viewing experience and display perfection.
LED modules can be removed using magnetic and vacuum tools for efficient front access during installation and maintenance, which is especially useful in space-constrained
The AUO Display Plus 27” LED Cabinet series has a 16:9 aspect ratio that e ortlessly supports popular FHD or UHD content. Existing content can be reused, saving you from the hassle and costs associated with additional content editing.
Create seamless video walls in any shape or size. The modular design of the 27” Cabinet series enables installations to adapt to any space, allowing you to build large, immersive video walls and unique, captivating displays.
Product | LA-T156W | LA-T187W | LA-T250W |
---|---|---|---|
Pitch (mm) | 1.5625 | 1.875 | 2.5 |
LED Type | SMD 1212 Cu wire | SMD 1515 Cu wire | SMD 2121 Cu wire |
Cabinet Size X * Y * D (mm) | 600 x 337.5 x 53 | ||
Cabinet Resolution X * Y (Pixel) | 384 x 216 | 320 x 180 | 240 x 135 |
LED Module Size X * Y (mm) | 150 x 337.5 | ||
LED Module Resolution X * Y (Pixel) | 96 x 216 | 80 x 180 | 60 x 135 |
Weight (kg/cabinet; kg/m2) | 6; 30 | ||
Brightness (nits) | 600~800 | ||
Contract Ratio | 5000 : 1 | ||
Viewing Angle (H/V)° | 160/140 | ||
Input Voltage (V) | AC100~240V (50-60Hz) | ||
Refresh Rate @ 60Hz | 3840 | ||
Frame rate Processing (Hz) | 50 & 60 | ||
Gray Scale Max | 16 | ||
Power Consumption (Avg ; Max) | 225w/m2 ; 675w/m2 | ||
Color Temperature (K) | 3000 ~ 10000 | ||
Chromaticity Uniformity | ±0.003Cx,Cy | ||
Serviceability | Front Service | ||
Lifetime (hrs) | 100000 | ||
Operating Temperature (°C) | -20 ~ 40 | ||
Storage Temperature (°C) | -30 ~ 60 | ||
Operating Humidity (RH) | 10% ~ 90% (no condensation) | ||
Storage Humidity (RH) | 10% ~ 80% (no condensation) | ||
Certificate | FCC, CE, cTUVus, BSMI | ||
EMC Class | Class A | ||
*The contents of this document are subject to change without notice |
If you have any questions. Please contact us.