The adjustable brightness of JECTOR Interactive Projector is up to 3100-4500 ANSI lumens. It displays the most lifelike and saturated color; super high contrast, clear outline and well managed detail make the image more delicate and exquisite;10-bit signal processing can reproduce 1024 color gradation included RGB color; gamma correction design and adjustable dynamic contrast make colors brighter and sharper.
Auto horizontal/ vertical keystone correction saves you much time adjusting screen.
The remote RJ-45 module is equipped with network managing function which provides school projector using analysis report and burglar alarm.
Innovate projector solves the problem of USB transmission; the built-in wireless interactive module allows users to use with ease; moreover, the noted and written image can be stored in the computer.
Exclusive digital image processing technique brings you bright and sharp four corners, unlike the blurred one provided from others.
The interactive positioning of axial lens of JECTOR Interactive Projector does not need to be positioned in the range of 80-90 inches. To re-positioning, users only have to do fast four-point positioning. After positioned, the settings are memorized in the system and will remain the same even when the projector is moved or the screen is adjusted. The built-in patent-pending module allows users to write and take note directly on the projected screen.
Along with the launch of Interactive Projector, JECTOR develops the latest white board software: LightPen3, which allows users to write and take note directly on the projected screen, and combined with PowerPoint handwriting function, the handwritten and drawn image can be stored in the presenting file.
JECTOR Interactive Projector supports Win8 pen-touch, after connected to the computer, the system will automatically consider the projected screen as touchscreen and users can directly use lightpen writing on the screen
.Writing/ Eraser
.Interactive white board
.Record/ Saving
.Software operation interface
Model | S440i | S435Wi | S440Wi | |
---|---|---|---|---|
Panel | Display Panel | 3x0.63” | 3x0.59” | 3x0.59” |
Display Technology | Liquid Crystal Display | |||
Native Resolution | XGA (1024x768) | WXGA (1280 x 800) | ||
Brightness (Ansi Lumens ) | 4200 ANSI | 3700 ANSI | 4200 ANSI | |
Throw Ratio | 80"@0.75m | 80"@0.79m | 80"@0.79m | |
Contrast Ratio(Min) | 3000:1(stand by mode) | |||
Lamp | Lamp Consumption(W) | Philips:218W | ||
Lamp Lifetime(H) | 4000H(Normal) /10000H(ECO) | |||
Projection Lens |
Zoom/Focus | 手動 | ||
F | F=1.8 | |||
f | f=8.08mm | |||
Screen size | 0.598~1.363m(50"~110") | |||
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) | ||
Input | VGA | *2 | ||
Audio in (mini jack,3.5mm) |
*1 | |||
YCbCr/Compnent | Share with VGA port | |||
Video | *1 | |||
S-Video | Share with VGA port | |||
HDMI | *1 | |||
Audio in(L/R)--RCA | *2 | |||
USB-Type A | *1 (JPEG reader) | |||
USB-B | *1 (Display) | |||
RJ45 | *1 | |||
Output | VGA | *1 (Share with VGA in 2) | ||
Audio out (mini-jack,3.5mm) |
*1 | |||
Control | RS232 | *1 | ||
RJ45 | *1(Share with USB-B in) | |||
USB-B | *1(Share with USB-B in) | |||
Power Requeirements | 100~240V@ 50/60Hz | |||
Power Consumption | 370W | |||
ECO Standby Mode Power Consumption |
<0.5W | |||
Temp. & Humidity |
Operating Temp. | 0℃~40℃(35~ ECO) | ||
Store Temp. | -20℃~~60℃ | |||
Oparating Humidity | 20%~85% | |||
Storage Humidity | 10%~85% | |||
Keystone | Keystone Correction | V: ±15°(manual) | ||
Scanning Frequency |
H-Synch Range | 15~100KHz | ||
V-Synch Range | 48~85Hz | |||
Display Resolution |
Computer Signal Input | VGA SVGA XGA SXGA WXGA UXGA Mac | ||
Video Signal Input | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1035i,and 1080i | |||
SW setting | Picture mode | Dynamic、Standard、Cinema、 Blackboard、Colorboard | ||
Lamp mode | NORMAL,ECO | |||
Filter Cleaning Cycle | 100/200/300 hours | |||
Cooling time | 0S,60s,90s | |||
Closed caption | Yes | |||
High altitude | Yes(1400~2700m) | |||
Signal Power On | Yes | |||
Turn on countdown | Customized-(0S,10S, 30S..) | |||
Auto Ceiling | N/A | |||
D-Zoom | 1~16 | |||
MAX Dimensions | (W)347*(H)341*(D)141 mm | |||
Net. Weight | 4 kg | |||
Packaging Box Dimensions | (W)463*(H)458*(D)211 mm | |||
Gross. Weight | 5.5 kg | |||
Standard Accessaries | Power cord, VGA cable,Remote control& RC Battery |
|||
*The contents of this document are subject to change without notice |
If you have any questions. Please contact us.